76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 31/03/2021
SCHOOL NAME | ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL | SCHOOL CODE | 76060 |
ADDRESS | ST MARYS ENGLISH MEDIUM SCHOOL,PALLIKERE P O,KANHANGAD, HOSDURG | AFFILIATION CODE | 931090 |
PRINCIPAL | MS SRMINIMOL C A | PRINCIPAL'S CONTACT NUMBER | 9495586240 |
PRINCIPAL'S EMAIL ID | srbrigitdmi@gmail.com | PRINCIPAL'S RETIREMENT DATE | 01/06/2033 |
SCHOOL'S CONTACT NUMBER | 0467-2273630 | SCHOOL'S EMAIL ID | stmarysdmi@gmail.com |
SCHOOL'S WEBSITE | www.stmaryspallikere.in | SCHOOL'S FAX NUMBER | 0 |
LANDMARK NEAR SCHOOL | NEAR PETROL PUMP,PALLIKERE,BEKALFORT P.O,KASARAGOD | YEAR OF ESTABLISHMENT | 1994 |
AFFILIATION VALIDITY | 2014 TO 2022 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | DIMESSE SISTERS CONGREGATION | REGISTRATION DATE | 12/01/2006 |
SOCIETY REGISTRATION NUMBER | Trust Deed No.37 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | GENERAL EDUCATION DEPARTEMENT | NOC ISSUING DATE | 11/09/2012 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Double Shift | CURRENTLY RUNNING CLASSES FROM | 2 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | No | EXAMINATION CENTER NUMBER, IF ANY | 0 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 28 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 11 | NUMBER OF PRTs | 17 |
NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 8 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 28 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 22 |
WHETHER SPECIAL EDUCATOR APPOINTED? | NO | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 4 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 29 | 57 |
2 | 2 | 32 | 64 |
3 | 2 | 34 | 67 |
4 | 2 | 27 | 52 |
5 | 2 | 26 | 50 |
6 | 2 | 24 | 48 |
7 | 2 | 24 | 46 |
8 | 1 | 47 | 47 |
9 | 1 | 26 | 26 |
10 | 1 | 13 | 13 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 31/03/2021
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
241---MATHEMATICS BASIC 087---SOCIAL SCIENCE 184---ENGLISH LANG & LIT. 085---HINDI COURSE-B 012---MALAYALAM 041---MATHEMATICS 086---SCIENCE |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 9579 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4046 | TOTAL NUMBER OF ROOMS | 34 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 4 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 22 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 2 | NUMBER OF GIRLS TOILET | 15 |
NUMBER OF BOYS TOILET | 7 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 5 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 1 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 2 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 5 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 37 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 5 | TOTAL NUMBER OF BUSES HIRED | 5 |
TOTAL NUMBER OF VANS/MATADORS | 5 | TOTAL NUMBER OF DRIVERS | 5 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 5 | NUMBER OF ACTIVITY ROOMS | 3 |
NAME OF TRANSPORT COORDINATOR | SR ANI JAMES | TRANSPORT COORDINATOR CONTACT | 9846743046 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS | |||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 3200 | PERIODICALS IN THE SCHOOL LIBRARY | 4 |
DAILIES IN THE SCHOOL LIBRARY | 4 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 510 |
LIBRARY RESOURCES | 200 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 600 | COMPUTER LAB SIZE (IN SQ. METERS) | 600 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 600 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 0 |
PHYSICS LAB SIZE (IN SQ. METERS) | 0 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 1 |
DOES IT HAVE LIBRARY INTERNET | No | TOTAL NUMBER OF LABORATORY | 1 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | 0 |
BIOLOGY LAB SIZE (IN SQ. METERS) | 0 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 500 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | Yes | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | Yes |
HOW MANY ROOMS LESS THAN 400 SQ FT | 4 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 22 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
NEAREST NATIONALISED BANK | PUNJAB NATIONAL BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 0.2 |
NEAREST BUS STATION | Anjaneya Theatre Bus stop | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 0.1 |
NEAREST RAILWAY STATION | BEKAL FORT | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 0.7 |
NEAREST AIRPORT | MANGLORE | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 62.73 |
NEAREST HOSPITAL | HEALTH CENTRE,KALLINGAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 0.68 |
NEAREST POLICE STATION | BEKAL POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 3.98 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | NO | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 350 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 50000 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 02/28/2021 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME | SRLILY | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS | Dimesse Sisters,Pallikere.Bekalfort |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) | 04672273630 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) | 8075471092 |
SECRETARY NAME | SRMARIYAMGIGI | TOTAL MEMBERS | 6 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | 1 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
URL OF SCHOOL WEBSITE | www.stmaryspallikere.in | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SRTressy |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9496787236 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | srbrigitdmi@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | celine | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8590539978 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | tressyphilip3@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Celine |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 8921113683 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | srbrigitdmi@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKNR0018758000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | CATHOLIC SYRIAN BANK ,KANHANGAD |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
ST MARYS ENGLIHS MEDIUM SCHOOL PALLIKERE IS DOING ALL THE ACTIVITIES OF THE ANNUAL CALENDER FOR THE GOOD COMING OF OUR STUDENTS |
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 27 |
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 29 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 5000 | 12000 | 0 | |
MIDDLE | 5000 | 14500 | 0 | |
SECONDARY | 5000 | 14000 | 0 | |
SENIOR SECONDARY | 0 | 0 | 0 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated :
GEO-TAGGED PHOTO PLAYGROUND PHOTO LIBRARY PHOTO SCIENCE LAB PHOTO SCIENCE LAB TOILET PHOTO
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
U-DISE CODE | 32010400224 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | pallikere |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | pallikere |
VILLAGE PANCHAYAT NAME (FOR RURAL) | pallikere |
PIN CODE | 671316 |
CLUSTER RESOURCE CENTER NAME | G U P S Kottikulam |
CD BLOCK MANDAL/TALUKA NAME | Hosdurg |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | Hosdurg |
ASSEMBLY CONSTITUENCY | UDUMA |
MUNICIPALITY | kanhangad |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL | PRIVATE |
IS THIS A RELIGIOUS MINORITY SCHOOL | YES |
TYPE OF RELIGIOUS MINORITY SCHOOL | CHRISTIAN |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 2 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 1 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 1 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 191 | NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 4 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 | WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 | WHETHER SEPARATE BANK ACCOUNT FOR SMC YES IF YES, PROVIDE THESE DETAILS | |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES | ||
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES | ||
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 | ||
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 | WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | MAY |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 | WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | NO |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES | WHETHER TLE RECEIVED FOR EACH GRADE? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | malayalam | WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | YES | ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL | YES |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 191 | ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 | IF NO, UPLOAD DETAILS OF SMDC | |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
NUMBER OF CLASSROOMS BY CONDITION
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT | IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
34 | IS LCD PROJECTOR AVAILABLE? | YES | |||
PUCCA | NUMBER OF AVAILABLE PRINTERS | 3 | |||
PUCCA | SPEED OF AVAILABLE PRINTERS | 20-40 PPM | |||
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES | NUMBER OF PHOTOCOPIERS AVAILABLE | 1 | ||
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES | IS LEASE LINE AVAILABLE? | YES | ||
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES | SPEED OF LEASE LINE (IF AVAILABLE) | 99 | ||
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES | IS SCANNER AVAILABLE? | YES | ||
IS STAFF QUARTERS AVAILABLE? | NO | IS RAIN WATER HARVESTING IMPLEMENTED? | YES | ||
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES | ||||
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 11 | 2 | 0 | 277 |
MIDDLE | 3 | 0 | 0 | 91 |
SECONDARY | 3 | 1 | 0 | 82 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 210 | 8 | 0 | 0 | 72 |
MIDDLE | 74 | 5 | 0 | 0 | 15 |
SECONDARY | 70 | 0 | 0 | 0 | 16 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 | 0 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
STATUS OF KITCHEN SHED(If meal prepared in school) | NOT AVAILABLE | SOURCE OF MDM(If meal not prepared in school) | OTHERS |
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
DOES THE SCHOOL HAVE A MANDATORY SPORTS/GAMES PERIOD FROM CLASS 1 TO 12 EVERY DAY ? YES
76060--ST.MARY`S ENG MED SCHOOL PALLIKERE KASARAGOD KL
Dated : 27/03/2021
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
---|---|---|---|---|---|
FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
---|---|---|---|
BRAILL BOOKS/KITS | 0 | 0 | 0 |
LOW VISION KIT | 0 | 0 | 0 |
BRACES | 0 | 0 | 0 |
CRUTCHES | 0 | 0 | 0 |
WHEEL CHAIRS | 0 | 0 | 0 |
CALIPERS | 0 | 0 | 0 |
TRI CYCLES | 0 | 0 | 0 |